Gabrys, B., 2009. Learning with Missing or Incomplete Data. In: Image Analysis and Processing – ICIAP 2009. Springer Berlin / Heidelberg, pp. 1-4.
Full text not available from this repository.
Official URL: http://springerlink.com/content/7773p10v57611u14/?...
DOI: 10.1007/978-3-642-04146-4_1
| Item Type: | Book Section |
|---|---|
| ISBN: | 978-3-642-04145-7 |
| Series Name: | Lecture Notes in Computer Science |
| Volume: | 5716/2 |
| Series Name: | Lecture Notes in Computer Science |
| Subjects: | Generalities > Computer Science and Informatics > Artificial Intelligence Generalities > Computer Science and Informatics |
| Group: | School of Design, Engineering & Computing > Smart Technology Research Centre |
| ID Code: | 11477 |
| Deposited By: | Professor Bogdan Gabrys |
| Deposited On: | 22 Sep 2009 00:53 |
| Last Modified: | 07 Mar 2013 15:14 |
| Repository Staff Only - | |
| BU Staff Only - | |
| Help Guide - | Editing Your Items in BURO |

Tools
Tools