Tsakonas, A., 2006. A comparison of classification accuracy of four genetic programming-evolved intelligent structures. Information Sciences, 176 (6), 691 - 724.
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/article/pii/S...
DOI: 10.1016/j.ins.2005.03.012
| Item Type: | Article |
|---|---|
| ISSN: | 0020-0255 |
| Uncontrolled Keywords: | Fuzzy Petri-nets |
| Subjects: | Generalities > Computer Science and Informatics > Artificial Intelligence |
| Group: | School of Design, Engineering & Computing > Smart Technology Research Centre |
| ID Code: | 18103 |
| Deposited By: | Dr Athanasios Tsakonas LEFT |
| Deposited On: | 08 Jun 2011 14:37 |
| Last Modified: | 07 Mar 2013 15:45 |
| Repository Staff Only - | |
| BU Staff Only - | |
| Help Guide - | Editing Your Items in BURO |

Tools
Tools