Gholz, H.L., Curran, P., Kupiec, J.A. and Smith, G.M., 1997. Assessing leaf area and canopy biochemistry of Florida slash pine using remote sensing. In: Gholz, H.L., Nakane, K. and Shimoda, H., eds. The use of remote sensing in the modelling of forest productivity. Dordrecht: Kluwer Academic, pp. 3-22.
Full text not available from this repository.
| Item Type: | Book Section |
|---|---|
| ISBN: | 079234278X |
| Series Name: | Forestry sciences |
| Number: | 50 |
| Series Name: | Forestry sciences |
| Subjects: | Geography and Environmental Studies Science > Biology and Botany |
| Group: | University Executive Team |
| ID Code: | 4593 |
| Deposited By: | Ms MJ Bowden |
| Deposited On: | 13 Dec 2007 |
| Last Modified: | 07 Mar 2013 14:45 |
| Repository Staff Only - | |
| BU Staff Only - | |
| Help Guide - | Editing Your Items in BURO |

Tools
Tools