Dawson, T.P., Curran, P., Plummer, S.E. and North, P.R.J., 1997. The potential for understanding the biochemical signal in the spectra of forest canopies using a coupled leaf and canopy model. In: Guyot, G. and Phulpin, T., eds. Physical measurements and signatures in remote sensing. Rotterdam: A.A. Balkema, pp. 463-470.
Full text not available from this repository.
| Item Type: | Book Section |
|---|---|
| ISBN: | 9054109181 (v. 1); 905410919X (v. 2) |
| Additional Information: | Proceedings of the seventh International Symposium on Physical Measurements and Signatures in Remote Sensing, Courchevel, France, 7-11 April 1997 |
| Subjects: | Geography and Environmental Studies |
| Group: | University Executive Team |
| ID Code: | 4597 |
| Deposited By: | Ms MJ Bowden |
| Deposited On: | 13 Dec 2007 |
| Last Modified: | 07 Mar 2013 14:45 |
| Repository Staff Only - | |
| BU Staff Only - | |
| Help Guide - | Editing Your Items in BURO |

Tools
Tools