Curran, P., 1979. Preliminary investigation into the application of oblique multispectra photography for the monitoring of sewage outfalls. Journal of Environmental Management, 9, pp. 41-48.
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| ISSN: | 0301-4797 |
| Subjects: | Geography and Environmental Studies |
| Group: | University Executive Team |
| ID Code: | 4614 |
| Deposited By: | Ms MJ Bowden |
| Deposited On: | 17 Dec 2007 |
| Last Modified: | 07 Mar 2013 14:45 |
| Repository Staff Only - | |
| BU Staff Only - | |
| Help Guide - | Editing Your Items in BURO |

Tools
Tools