Hill, R.A., Hinsley, S.A. and Bellamy, P. E., 2004. Integrating Multiple Datasets for the Remote Quantification of Woodland Bird Habitat Quality. In: ISPRS Working Group VIII/2 Laser Scanners for Forest and Landscape Assessment: Proceedings, 3-6 October 2004, Freiburg, Germany.
Full text not available from this repository.
Official URL: http://www.isprs.org/commission8/workshop_laser_fo...
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| ISSN: | 1682-1750 |
| Additional Information: | International Archives of Photogrammetry, Remote Sensing and Spatial Information Sciences Volume XXXVI, Part 8/W2 |
| Subjects: | Geography and Environmental Studies Technology > Agriculture |
| Group: | School of Applied Sciences > Centre for Conservation, Ecology and Environmental Change |
| ID Code: | 7604 |
| Deposited By: | INVALID USER |
| Deposited On: | 01 Mar 2009 14:44 |
| Last Modified: | 07 Mar 2013 14:57 |
| Repository Staff Only - | |
| BU Staff Only - | |
| Help Guide - | Editing Your Items in BURO |

Tools
Tools