Thomas, J.A., Clarke, R. T., Randle, Z., Simcox, D.J., Schonrogge, K., Elmes, G. W., Wardlaw, J.C. and Settele, J., 2005. Maculinea and Myrmecophiles as Sensitive Indicators of Grassland Butterflies (Umbrella Species), Ants (Keystone Species) and Other Invertebrates. In: Settele, J., Kühn, E. and Thomas, J.A., eds. Studies on the Ecology and Conservation of Butterflies in Europe. Sofia, Bulgaria: Pensoft, pp. 28-31.
Full text not available from this repository.
| Item Type: | Book Section |
|---|---|
| ISBN: | 9546422568 |
| Series Name: | Pensoft series faunistica |
| Volume: | 2 Spec |
| Number: | 53 |
| Number of Pages: | 289 |
| Series Name: | Pensoft series faunistica |
| Subjects: | Geography and Environmental Studies Science > Biology and Botany |
| Group: | School of Applied Sciences > Centre for Conservation, Ecology and Environmental Change |
| ID Code: | 7777 |
| Deposited By: | INVALID USER |
| Deposited On: | 30 Nov 2008 19:52 |
| Last Modified: | 07 Mar 2013 14:58 |
| Repository Staff Only - | |
| BU Staff Only - | |
| Help Guide - | Editing Your Items in BURO |

Tools
Tools