Jones, B., DeBruine, L., Flake, J., Liuzza, M., Antfolk, J, Arinze, N., Ndukaihe, I., Bloxsom, N., Lewis, S., Foroni, F, Willis, M., Cubillas, C., Vadillo, M., Turiegano, E, Gilead, M, Simchon, A, Saribay, S., Owsley, N., Jang, C, Mburu, G, Calvillo, D., Wlodarczyk, A, Qi, Y, Ariyabuddhiphongs, K, Jarukasemthawee, S, Manley, H, Suavansri, P, Taephant, N, Stolier, R., Evans, T., Bonick, J, Lindemans, J., Ashworth, L., Hahn, A., Chevallier, C, Kapucu, A, Karaaslan, A, Leongómez, J., Sánchez, O., Valderrama, E, Vásquez-Amézquita, M, Hajdu, N, Aczel, B, Szecsi, P, Andreychik, M, Musser, E., Batres, C, Hu, C., Liu, Q., Legate, N, Vaughn, L., Barzykowski, K, Golik, K, Schmid, I, Stieger, S, Artner, R, Mues, C, Vanpaemel, W, Jiang, Z, Wu, Q, Marcu, G., Stephen, I. D., Lu, J., Philipp, M., Arnal, J., Hehman, E, Xie, S., Chopik, W., Seehuus, M, Azouaghe, S, Belhaj, A, Elouafa, J, Wilson, J., Kruse, E, Papadatou-Pastou, M, De La Rosa-Gómez, A, Barba-Sánchez, A., González-Santoyo, I, Hsu, T, Kung, C., Wang, H., Freeman, J., Oh, D., Schei, V, Sverdrup, T., Levitan, C., Cook, C., Chandel, P, Kujur, P, Parganiha, A, Parveen, N, Pati, A., Pradhan, S, Singh, M., Pande, B, Bavolar, J, Kačmár, P, Zakharov, I, Álvarez-Solas, S, Baskin, E, Thirkettle, M, Schmidt, K, Christopherson, C., Leonis, T, Suchow, J., Olofsson, J., Jernsäther, T, Lee, A., Beaudry, J., Gogan, T., Oldmeadow, J., Balas, B, Stevens, L., Colloff, M., Flowe, H., Gülgöz, S, Brandt, M., Hoyer, K, Jaeger, B, Ren, D, Sleegers, W., Wissink, J, Kaminski, G, Floerke, V., Urry, H., Chen, S., Pfuhl, G, Vally, Z, Basnight-Brown, D., Jzerman, H., Sarda, E, Neyroud, L, Badidi, T, Van der Linden, N, Tan, C., Kovic, V, Sampaio, W, Ferreira, P, Santos, D, Burin, D., Gardiner, G, Protzko, J, Schild, C, Ścigała, K., Zettler, I, O'Mara Kunz, E., Storage, D, Wagemans, F., Saunders, B, Sirota, M, Sloane, G., Lima, T., Uittenhove, K, Vergauwe, E, Jaworska, K, Stern, J, Ask, K, van Zyl, C., Körner, A, Weissgerber, S., Boudesseul, J, Ruiz-Dodobara, F, Ritchie, K., Michalak, N., Blake, K., White, D, Gordon-Finlayson, A., Anne, M, Janssen, S., Lee, K., Nielsen, T., Tamnes, C., Zickfeld, J., Rosa, A., Vianello, M, Kocsor, F, Kozma, L, Putz, Á, Tressoldi, P, Irrazabal, N, Chatard, A, Lins, S, Pinto, I., Lutz, J, Adamkovic, M, Babincak, P, Baník, G, Ropovik, I, Coetzee, V, Dixson, B., Ribeiro, G, Peters, K, Steffens, N., Tan, K., Thorstenson, C., Fernandez, A., Hsu, R, Valentova, J., Varella, M., Corral-Frías, N., Frías-Armenta, M, Hatami, J, Monajem, A, Sharifian, M, Frohlich, B, Lin, H, Inzlicht, M, Alaei, R, Rule, N., Lamm, C, Pronizius, E, Voracek, M, Olsen, J, Giolla, E., Akgoz, A, Özdoğru, A., Crawford, M., Bennett-Day, B, Koehn, M., Okan, C, Gill, T, Miller, J., Dunham, Y, Yang, X, Alper, S, Borras-Guevara, M., Cai, S., Tiantian, D, Danvers, A., Feinberg, D., Armstrong, M., Gilboa-Schechtman, E, McCarthy, R., Muñoz-Reyes, J., Polo, P, Shiramazu, V., Yan, W., Carvalho, L, Forscher, P., Chartier, C. and Coles, N., 2021. To which world regions does the valence-dominance model of social perception apply? Nature Human Behaviour, 5 (1), 159-169.
Full text available as:
|
PDF
preprint_with_SI.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial. 7MB | |
Copyright to original material in this document is with the original owner(s). Access to this content through BURO is granted on condition that you use it only for research, scholarly or other non-commercial purposes. If you wish to use it for any other purposes, you must contact BU via BURO@bournemouth.ac.uk. Any third party copyright material in this document remains the property of its respective owner(s). BU grants no licence for further use of that third party material. |
DOI: 10.1038/s41562-020-01007-2
Abstract
Over the past 10 years, Oosterhof and Todorov's valence-dominance model has emerged as the most prominent account of how people evaluate faces on social dimensions. In this model, two dimensions (valence and dominance) underpin social judgements of faces. Because this model has primarily been developed and tested in Western regions, it is unclear whether these findings apply to other regions. We addressed this question by replicating Oosterhof and Todorov's methodology across 11 world regions, 41 countries and 11,570 participants. When we used Oosterhof and Todorov's original analysis strategy, the valence-dominance model generalized across regions. When we used an alternative methodology to allow for correlated dimensions, we observed much less generalization. Collectively, these results suggest that, while the valence-dominance model generalizes very well across regions when dimensions are forced to be orthogonal, regional differences are revealed when we use different extraction methods and correlate and rotate the dimension reduction solution. PROTOCOL REGISTRATION: The stage 1 protocol for this Registered Report was accepted in principle on 5 November 2018. The protocol, as accepted by the journal, can be found at https://doi.org/10.6084/m9.figshare.7611443.v1 .
Item Type: | Article |
---|---|
ISSN: | 2397-3374 |
Additional Information: | 2397-3374 Jones, Benedict C Orcid: 0000-0001-7777-0220 DeBruine, Lisa M Orcid: 0000-0002-7523-5539 Flake, Jessica K Liuzza, Marco Tullio Orcid: 0000-0001-6708-1253 Antfolk, Jan Orcid: 0000-0003-0334-4987 Arinze, Nwadiogo C Orcid: 0000-0002-2531-6250 Ndukaihe, Izuchukwu L G Bloxsom, Nicholas G Lewis, Savannah C Orcid: 0000-0002-9948-1195 Foroni, Francesco Orcid: 0000-0002-4702-3678 Willis, Megan L Orcid: 0000-0002-2310-0018 Cubillas, Carmelo P Vadillo, Miguel A Orcid: 0000-0001-8421-816x Turiegano, Enrique Orcid: 0000-0003-4620-7894 Gilead, Michael Simchon, Almog Orcid: 0000-0003-2629-2913 Saribay, S Adil Orcid: 0000-0001-7070-7106 Owsley, Nicholas C Jang, Chaning Orcid: 0000-0002-2495-9852 Mburu, Georgina Calvillo, Dustin P Wlodarczyk, Anna Orcid: 0000-0003-2106-5324 Qi, Yue Ariyabuddhiphongs, Kris Orcid: 0000-0002-4235-6852 Jarukasemthawee, Somboon Manley, Harry Orcid: 0000-0001-9533-9207 Suavansri, Panita Orcid: 0000-0002-6365-6459 Taephant, Nattasuda Stolier, Ryan M Orcid: 0000-0003-2110-1911 Evans, Thomas R Orcid: 0000-0002-6670-0718 Bonick, Judson Orcid: 0000-0003-0231-6423 Lindemans, Jan W Orcid: 0000-0002-3702-8651 Ashworth, Logan F Hahn, Amanda C Orcid: 0000-0002-4555-7924 Chevallier, Coralie Orcid: 0000-0002-7358-4962 Kapucu, Aycan Orcid: 0000-0001-7340-9876 Karaaslan, Aslan Orcid: 0000-0003-3325-4122 Leongómez, Juan David Orcid: 0000-0002-0092-6298 Sánchez, Oscar R Orcid: 0000-0003-1122-9815 Valderrama, Eugenio Orcid: 0000-0002-6320-7792 Vásquez-Amézquita, Milena Orcid: 0000-0001-7317-8430 Hajdu, Nandor Orcid: 0000-0003-4012-4932 Aczel, Balazs Orcid: 0000-0001-9364-4988 Szecsi, Peter Orcid: 0000-0001-9156-1337 Andreychik, Michael Orcid: 0000-0002-8542-5504 Musser, Erica D Orcid: 0000-0003-0966-4068 Batres, Carlota Orcid: 0000-0002-3833-7667 Hu, Chuan-Peng Orcid: 0000-0002-7503-5131 Liu, Qing-Lan Legate, Nicole Orcid: 0000-0001-8086-9643 Vaughn, Leigh Ann Orcid: 0000-0002-2399-7400 Barzykowski, Krystian Orcid: 0000-0003-4016-3966 Golik, Karolina Orcid: 0000-0002-7430-0706 Schmid, Irina Orcid: 0000-0002-9281-1745 Stieger, Stefan Orcid: 0000-0002-7784-6624 Artner, Richard Orcid: 0000-0002-4515-5650 Mues, Chiel Orcid: 0000-0001-6579-0128 Vanpaemel, Wolf Orcid: 0000-0002-5855-3885 Jiang, Zhongqing Orcid: 0000-0002-3484-2287 Wu, Qi Marcu, Gabriela M Orcid: 0000-0003-2508-3749 Stephen, Ian D Orcid: 0000-0001-9714-8295 Lu, Jackson G Orcid: 0000-0002-0144-9171 Philipp, Michael C Orcid: 0000-0001-8203-8018 Arnal, Jack D Orcid: 0000-0002-6203-1414 Hehman, Eric Xie, Sally Y Chopik, William J Orcid: 0000-0003-1748-8738 Seehuus, Martin Azouaghe, Soufian Orcid: 0000-0003-4712-6797 Belhaj, Abdelkarim Elouafa, Jamal Wilson, John P Orcid: 0000-0002-4275-2628 Kruse, Elliott Papadatou-Pastou, Marietta Orcid: 0000-0002-2834-4003 De La Rosa-Gómez, Anabel Orcid: 0000-0002-3527-1500 Barba-Sánchez, Alan E Orcid: 0000-0003-4537-9352 González-Santoyo, Isaac Orcid: 0000-0002-1484-9836 Hsu, Tsuyueh Orcid: 0000-0003-4849-0195 Kung, Chun-Chia Orcid: 0000-0002-4362-7837 Wang, Hsiao-Hsin Freeman, Jonathan B Orcid: 0000-0002-2061-8460 Oh, Dong Won Orcid: 0000-0002-2105-3756 Schei, Vidar Orcid: 0000-0002-8131-0099 Sverdrup, Therese E Orcid: 0000-0002-1871-9406 Levitan, Carmel A Orcid: 0000-0001-5403-444x Cook, Corey L Chandel, Priyanka Orcid: 0000-0001-8521-7572 Kujur, Pratibha Orcid: 0000-0002-1508-0379 Parganiha, Arti Orcid: 0000-0001-9764-5566 Parveen, Noorshama Orcid: 0000-0002-5366-5052 Pati, Atanu Kumar Orcid: 0000-0002-4618-017x Pradhan, Sraddha Orcid: 0000-0001-9803-3940 Singh, Margaret M Pande, Babita Orcid: 0000-0002-0545-6002 Bavolar, Jozef Orcid: 0000-0003-0179-7261 Kačmár, Pavol Orcid: 0000-0003-0076-1945 Zakharov, Ilya Orcid: 0000-0001-7207-9641 Álvarez-Solas, Sara Orcid: 0000-0002-8267-9816 Baskin, Ernest Orcid: 0000-0001-9484-2839 Thirkettle, Martin Orcid: 0000-0002-6200-3130 Schmidt, Kathleen Orcid: 0000-0002-9946-5953 Christopherson, Cody D Orcid: 0000-0002-0461-0135 Leonis, Trinity Suchow, Jordan W Olofsson, Jonas K Orcid: 0000-0002-0856-0569 Jernsäther, Teodor Orcid: 0000-0002-7030-3299 Lee, Ai-Suan Orcid: 0000-0001-7977-177x Beaudry, Jennifer L Orcid: 0000-0003-1596-6708 Gogan, Taylor D Orcid: 0000-0002-4212-5122 Oldmeadow, Julian A Orcid: 0000-0002-6644-2341 Balas, Benjamin Stevens, Laura M Colloff, Melissa F Orcid: 0000-0001-6401-4872 Flowe, Heather D Orcid: 0000-0001-5343-5313 Gülgöz, Sami Orcid: 0000-0002-1262-2347 Brandt, Mark J Orcid: 0000-0002-7185-7031 Hoyer, Karlijn Orcid: 0000-0003-4029-9847 Jaeger, Bastian Orcid: 0000-0002-4398-9731 Ren, Dongning Orcid: 0000-0001-7749-2419 Sleegers, Willem W A Wissink, Joeri Kaminski, Gwenaël Orcid: 0000-0001-5300-5655 Floerke, Victoria A Orcid: 0000-0002-4308-4633 Urry, Heather L Orcid: 0000-0003-4915-1785 Chen, Sau-Chin Orcid: 0000-0001-6092-6049 Pfuhl, Gerit Orcid: 0000-0002-3271-6447 Vally, Zahir Orcid: 0000-0002-0083-6006 Basnight-Brown, Dana M Jzerman, Hans I Orcid: 0000-0002-0990-2276 Sarda, Elisa Neyroud, Lison Badidi, Touhami Van der Linden, Nicolas Orcid: 0000-0002-1288-948x Tan, Chrystalle B Y Orcid: 0000-0001-8557-2814 Kovic, Vanja Sampaio, Waldir Orcid: 0000-0002-6066-4314 Ferreira, Paulo Orcid: 0000-0001-6794-7192 Santos, Diana Orcid: 0000-0001-9739-0700 Burin, Debora I Orcid: 0000-0002-2515-719x Gardiner, Gwendolyn Protzko, John Orcid: 0000-0001-5710-8635 Schild, Christoph Ścigała, Karolina A Zettler, Ingo Orcid: 0000-0001-6140-7160 O'Mara Kunz, Erin M Orcid: 0000-0003-1184-958x Storage, Daniel Orcid: 0000-0001-7147-2206 Wagemans, Fieke M A Saunders, Blair Sirota, Miroslav Sloane, Guyan V Lima, Tiago J S Orcid: 0000-0001-8840-4285 Uittenhove, Kim Orcid: 0000-0001-5450-3875 Vergauwe, Evie Jaworska, Katarzyna Orcid: 0000-0001-6482-1498 Stern, Julia Orcid: 0000-0001-8749-6392 Ask, Karl Orcid: 0000-0001-5093-5902 van Zyl, Casper J J Körner, Anita Orcid: 0000-0003-3761-2118 Weissgerber, Sophia C Orcid: 0000-0002-6441-358x Boudesseul, Jordane Orcid: 0000-0001-7920-4812 Ruiz-Dodobara, Fernando Ritchie, Kay L Michalak, Nicholas M Orcid: 0000-0001-9122-7291 Blake, Khandis R Orcid: 0000-0003-4834-4120 White, David Gordon-Finlayson, Alasdair R Orcid: 0000-0002-8464-0552 Anne, Michele Orcid: 0000-0003-2272-7350 Janssen, Steve M J Orcid: 0000-0002-3100-128x Lee, Kean Mun Orcid: 0000-0001-7582-3253 Nielsen, Tonje K Tamnes, Christian K Orcid: 0000-0002-9191-6764 Zickfeld, Janis H Orcid: 0000-0001-7660-2719 Rosa, Anna Dalla Orcid: 0000-0003-4862-4077 Vianello, Michelangelo Orcid: 0000-0002-1530-1469 Kocsor, Ferenc Kozma, Luca Orcid: 0000-0002-3297-629x Putz, Ádám Tressoldi, Patrizio Orcid: 0000-0002-6404-0058 Irrazabal, Natalia Orcid: 0000-0002-4940-516x Chatard, Armand Orcid: 0000-0003-4823-2903 Lins, Samuel Orcid: 0000-0001-6824-4691 Pinto, Isabel R Lutz, Johannes Adamkovic, Matus Orcid: 0000-0002-9648-9108 Babincak, Peter Orcid: 0000-0002-3407-6631 Baník, Gabriel Orcid: 0000-0002-6601-3619 Ropovik, Ivan Orcid: 0000-0001-5222-1233 Coetzee, Vinet Orcid: 0000-0003-1716-0804 Dixson, Barnaby J W Orcid: 0000-0003-0911-1244 Ribeiro, Gianni Orcid: 0000-0002-2594-8311 Peters, Kim Orcid: 0000-0001-8091-8636 Steffens, Niklas K Orcid: 0000-0002-3990-2592 Tan, Kok Wei Thorstenson, Christopher A Fernandez, Ana Maria Orcid: 0000-0003-4132-5891 Hsu, Rafael M C S Valentova, Jaroslava V Orcid: 0000-0002-2113-3385 Varella, Marco A C Orcid: 0000-0002-7274-7360 Corral-Frías, Nadia S Orcid: 0000-0002-1934-0043 Frías-Armenta, Martha Orcid: 0000-0002-1516-3182 Hatami, Javad Monajem, Arash Orcid: 0000-0002-0810-9890 Sharifian, MohammadHasan Frohlich, Brooke Lin, Hause Orcid: 0000-0003-4590-7039 Inzlicht, Michael Orcid: 0000-0001-9297-6497 Alaei, Ravin Rule, Nicholas O Lamm, Claus Orcid: 0000-0002-5422-0653 Pronizius, Ekaterina Orcid: 0000-0003-1446-196x Voracek, Martin Orcid: 0000-0001-6109-6155 Olsen, Jerome Orcid: 0000-0002-7812-7322 Giolla, Erik Mac Orcid: 0000-0002-5285-5321 Akgoz, Aysegul Özdoğru, Asil A Orcid: 0000-0002-4273-9394 Crawford, Matthew T Bennett-Day, Brooke Orcid: 0000-0002-0289-8518 Koehn, Monica A Orcid: 0000-0002-4413-7709 Okan, Ceylan Gill, Tripat Orcid: 0000-0001-9839-4113 Miller, Jeremy K Orcid: 0000-0003-4409-7660 Dunham, Yarrow Orcid: 0000-0002-4265-4438 Yang, Xin Orcid: 0000-0002-7506-9673 Alper, Sinan Orcid: 0000-0002-9051-0690 Borras-Guevara, Martha Lucia Cai, Sun Jun Tiantian, Dong Orcid: 0000-0002-8484-8046 Danvers, Alexander F Feinberg, David R Orcid: 0000-0003-4179-1446 Armstrong, Marie M Orcid: 0000-0002-1627-5282 Gilboa-Schechtman, Eva McCarthy, Randy J Muñoz-Reyes, Jose Antonio Polo, Pablo Shiramazu, Victor K M Orcid: 0000-0003-1669-2163 Yan, Wen-Jing Carvalho, Lilian Orcid: 0000-0002-3241-6612 Forscher, Patrick S Orcid: 0000-0002-7763-3565 Chartier, Christopher R Orcid: 0000-0002-4568-4827 Coles, Nicholas A Journal Article Research Support, Non-U.S. Gov't England Nat Hum Behav. 2021 Jan;5(1):159-169. doi: 10.1038/s41562-020-01007-2. Epub 2021 Jan 4. Over the past 10 years, Oosterhof and Todorov's valence-dominance model has emerged as the most prominent account of how people evaluate faces on social dimensions. In this model, two dimensions (valence and dominance) underpin social judgements of faces. Because this model has primarily been developed and tested in Western regions, it is unclear whether these findings apply to other regions. We addressed this question by replicating Oosterhof and Todorov's methodology across 11 world regions, 41 countries and 11,570 participants. When we used Oosterhof and Todorov's original analysis strategy, the valence-dominance model generalized across regions. When we used an alternative methodology to allow for correlated dimensions, we observed much less generalization. Collectively, these results suggest that, while the valence-dominance model generalizes very well across regions when dimensions are forced to be orthogonal, regional differences are revealed when we use different extraction methods and correlate and rotate the dimension reduction solution. PROTOCOL REGISTRATION: The stage 1 protocol for this Registered Report was accepted in principle on 5 November 2018. The protocol, as accepted by the journal, can be found at https://doi.org/10.6084/m9.figshare.7611443.v1 . |
Uncontrolled Keywords: | Adolescent; Adult; Cross-Cultural Comparison; Emotions; Facial Expression; Humans; Judgment; Male; Models, Psychological; Social Perception / ethnology*; Social Perception / psychology; Young Adult |
Group: | Faculty of Science & Technology |
ID Code: | 39846 |
Deposited By: | Symplectic RT2 |
Deposited On: | 15 May 2024 13:59 |
Last Modified: | 15 May 2024 13:59 |
Downloads
Downloads per month over past year
Repository Staff Only - |